top of page

ACADEMIC CALENDAR
TERMS TIMELINE
Enrollment Period | Start of Term | End of Term | Intersession | Orientation |
---|---|---|---|---|
3/20/26 | March 23, 2026 | May 15, 2026 | 5/18/26-6/01/26 | 3/17/26 |
1/09/26 | January 12, 2026 | March 6, 2026 | 3/09/26-3/20/26 | 1/06/26 |
10/24/25 | October 27, 2025 | December 18, 2025 | 12/21/25-/1/10/26 | 10/21/25 |
7/01/25-8/15/25 | August 18, 2025 | October 10, 2025 | 10/13/25-10/24/25 | 8/12/25 |
1/07/25-6/03/25 | June 9, 2025 | August 1, 2025 | 8/04/25-8/15-25 | 6/03/25 |
1/07/25-3/21/25 | March 24, 2025 | May 16, 2025 | 5/19/25-5/30/25 | 3/05/25 |
7/01/24-1/10/25 | January 13, 2025 | March 7, 2025 | 3/10/25-3/21/25 | 1/07/25 |
FEDERALLY OBSERVED HOLIDAYS
-
Martin Luther King Jr. Day
-
Good Friday
-
Veteran's Day
-
Independence Day
-
Thanksgiving Day
-
Memorial Day
-
Labor Day
-
Christmas Break
All certificate career programs include a progressive 3-term agenda for course completion plus an additional term (4) for portfolio & internship completion. Each term is 8 weeks long with 2 weeks of intermission after each term. Details below;
Course Agenda | Term 1 | Term 2 | Term 3 | Portfolio |
---|---|---|---|---|
MONDAYS | 8:30AM - 11:30 AM | 9:30AM - 12:30PM | 10:00AM - 1:00PM | - |
WEDNESDAY | 9:00AM - 12:00PM | 10:00 AM - 1:00PM | 10:00AM - 1:00PM | 11:00AM - 2:00PM |
FRIDAYS | 9:00AM - 1:00PM | 9:00AM - 1:00PM | 9:00AM - 1:00PM | 11:00AM - 2:00PM |
bottom of page